Avila Beach Real Estate 2010 Market Update*
It’s the beginning of a new year, so many people are waiting anxiously to hear how many homes and condos were sold in Avila Beach last year, what the average sale price was, and how it compared to 2009.
Here you go:
2010 | 2009 |
16 Avila Beach Homes | 13 Avila Beach Homes |
Average Sales Price $934,188 | Average Sales Price $789,731 |
97 Days on Market | 106 Days on Market |
$401 per square foot | $363 per square foot |
4 REOs | No REOs |
2 Short Sales | No Short Sales |
10 Avila Beach Condos, PUDS | 5 Avila Beach Condos, PUDs |
Average Sales Price $622,000 | Sales Price $657,160 |
219 Days on Market | 42 Days on Market |
$379 per square foot | $376 per square foot |
1 REO | 1 REO |
No Short Sales | No Short Sales |
*Based on the information from the Central Coast Regional MLS. The Association, the Multiple Listing Service, nor Mint Properties guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the real estate market.