Buellton Real Estate 2010 Market Update*
It’s the beginning of a new year, so many people are waiting anxiously to hear how many homes and condos were sold in Buellton last year, what the average sale price was, and how it compared to 2009.
Here you go:
2010 | 2009 |
37 Buellton Homes | 45 Buellton Homes |
Average Sales Price $433,781 | Average Sales Price $441,907 |
103 Days on Market | 121 Days on Market |
$241 per square foot | $244 per square foot |
15 Buellton REOs | 13 Buellton REOs |
6 Buellton Short Sales | 9 Buellton Short Sales |
11 Buellton Condos, PUDS | 1 Buellton Condo |
Average Sales Price $217,218 | Sales Price $190,000 |
88 Days on Market | 27 Days on Market |
$205 per square foot | $175 per square foot |
6 Buellton REOs | 1 Buellton REO |
1 Buellton Short Sale | 0 Buellton Short Sales |
• Based on the information from the Central Coast Regional MLS. The Association, the Multiple Listing Service, nor Mint Properties guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the real estate market.
————————————————————————