How Many Homes Were Sold in Grover Beach in 2010?*
It’s the beginning of a new year, so many people are waiting anxiously to hear how many homes and condos were sold in Grover Beach last year, what the average sale price was, and how it compared to 2009.
Here you go:
2010 | 2009 |
100 Grover Beach Homes | 91 Grover Beach Homes |
Average Sales Price $342,722 | Average Sales Price $347,254 |
72 Days on Market | 91 Days on Market |
$251 per square foot | $251 per square foot |
27 Grover Beach Foreclosures | 24 Grover Beach Foreclosures |
19 Grover Beach Short Sales | 15 Grover Beach Short Sales |
28 Grover Beach Condos, PUDS | 34 Grover Beach Condos, PUDs |
Average Sales Price $280,448 | Average Sales Price $308,375 |
93 Days on Market | 59 Days on Market |
$200 per square foot | $212 per square foot |
8 Grover Beach Foreclosures | 10 Grover Beach Foreclosures |
8 Grover Beach Short Sales | 6 Grover Beach Short Sales |
• Based on the information from the Central Coast Regional MLS. The Association, the Multiple Listing Service, nor Mint Properties guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the real estate market.