How Many Homes Were Sold in Santa Maria in 2010?*
It’s the beginning of a new year, so many people are waiting anxiously to hear how many homes and condos were sold in Santa Maria last year, what the average sale price was, and how it compared to 2009.
Here you go:
2010 | 2009 |
553 Santa Maria Homes | 847 Santa Maria Homes |
Average Sales Price $220,771 | Average Sales Price $217,706 |
71 Days on Market | 72 Days on Market |
$140.26 per square foot | $138.05 per square foot |
234 Santa Maria REOs | 496 Santa Maria REOs |
152 Santa Maria Short Sales | 200 Santa Maria Short Sales |
74 Santa Maria Condos, PUDS | 107 Santa Maria Condos, PUDs |
Average Sales Price $150,158 | Average Sales Price $134,254 |
58 Days on Market | 69 Days on Market |
$110.08 per square foot | $100.93 per square foot |
28 Santa Maria REOs | 69 Santa Maria REOs |
18 Santa Maria Short Sales | 17 Santa Maria Short Sales |
* Includes zip codes 93454 & 93458 only. Based on the information from the Central Coast Regional MLS. The Association, the Multiple Listing Service, nor Mint Properties guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the real estate market.
—————————————————————————-