Los Alamos CA Real Estate 2010 Market Update*
It’s the beginning of a new year, so many people are waiting anxiously to hear how many homes and condos were sold in Los Alamos, California last year, what the average sale price was, and how it compared to 2009.
Here you go:
2010 | 2009 |
18 Los Alamos CA Homes* | 14 Los Alamos CA Homes |
Average Sales Price $349,056 | Average Sales Price $364,107 |
139 Days on Market | 115 Days on Market |
$188 per square foot | $210 per square foot |
2 Los Alamos CA Foreclosures | 4 Los Alamos CA Foreclosures |
10 Los Alamos CA Short Sales | 6 Los Alamos CA Short Sales |
1 Los Alamos CA Condo | 2 Los Alamos CA Condos, PUDS |
Average Sales Price $145,900 | Sales Price $272,500 |
99 Days on Market | 134 Days on Market |
$116 per square foot | $187 per square foot |
1 Los Alamos CA Foreclosure | 0 Los Alamos CA Foreclosures |
0 Los Alamos CA Short Sales | 1 Los Alamos CA Short Sale |
• $6.25 million sale of 308 acres on Alisos Canyon Rd excluded from stats presented. Based on the information from the Central Coast Regional MLS. The Association, the Multiple Listing Service, nor Mint Properties guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the real estate market.