Nipomo Real Estate 2010 Market Update*
It’s the beginning of a new year, so many people are waiting anxiously to hear how many homes and condos were sold in Nipomo last year, what the average sale price was, and how it compared to 2009.
Here you go:
2010 | 2009 |
205 Nipomo Homes | 214 Nipomo Homes |
Average Sales Price $438,243 | Average Sales Price $439,336 |
106 Days on Market | 92 Days on Market |
$219 per square foot | $219 per square foot |
44 Nipomo Foreclosures | 79 Nipomo Foreclosures |
30 Nipomo Short Sales | 26 Nipomo Short Sales |
25 Nipomo Condos, PUDS | 26 Nipomo Condos, PUDs |
Average Sales Price $246,864 | Sales Price $238,450 |
104 Days on Market | 78 Days on Market |
$183 per square foot | $181 per square foot |
6 Nipomo Foreclosures | 11 Nipomo Foreclosures |
8 Nipomo Short Sales | 7 Nipomo Short Sales |
*Based on the information from the Central Coast Regional MLS. The Association, the Multiple Listing Service, nor Mint Properties guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the real estate market.