Pismo Beach Real Estate 2010 Market Update*
It’s the beginning of a new year, so many people are waiting anxiously to hear how many homes and condos were sold in Pismo Beach last year, what the average sale price was, and how it compared to 2009.
Here you go:
2010 | 2009 |
65 Pismo Beach Homes | 70 Pismo Beach Homes |
Average Sales Price $614,131 | Average Sales Price $792,433 |
99 Days on Market | 118 Days on Market |
$357 per square foot | $442 per square foot |
13 Pismo Beach Foreclosures | 10 Pismo Beach Foreclosures |
6 Pismo Beach Short Sales | 8 Pismo Beach Short Sales |
21 Pismo Beach Condos, PUDS | 14 Pismo Beach Condos, PUDs |
Average Sales Price $550,176 | Average Sales Price $609,644 |
330 Days on Market | 108 Days on Market |
$411 per square foot | $422 per square foot |
3 Pismo Beach Foreclosures | 2 Pismo Beach Foreclosures |
8 Pismo Beach Short Sales | 1 Pismo Beach Short Sale |
* Based on the information from the Central Coast Regional MLS. The Association, the Multiple Listing Service, nor Mint Properties guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its MLS may not reflect all real estate activity in the real estate market.